Air Tindi Otters | 0 |
NIC Knights | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Oct. 17, 2025 7:30 PM | Shorty Brown Multiplex Arena | Air Tindi Otters | NIC Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 4 | 3 | 7 |
| NIC Knights | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| NIC Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Air Tindi Otters | -- |
| NIC Knights | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Air Tindi Otters at 19:30 - #4 Felix Bertrand from #9 Jase Pellissey and #13 Ash Foster |
| Air Tindi Otters at 10:07 - #9 Jase Pellissey |
| Air Tindi Otters at 6:19 - #13 Ash Foster |
| Air Tindi Otters at 3:43 - #9 Jase Pellissey from #4 Felix Bertrand |
| NIC Knights at 0:52 - #22 Wyatt Heslep from #14 Hudson smith |
| Period 3 |
| Air Tindi Otters at 8:39 - #13 Ash Foster |
| Air Tindi Otters at 7:58 - #4 Felix Bertrand from #9 Jase Pellissey |
| Air Tindi Otters at 0:59 - #4 Felix Bertrand |
| Period 1 |
|---|
| Air Tindi Otters at 6:26 - #8 Jake Murphy for Trip Minor 7.4(2 pim) |
| NIC Knights at 3:26 - #23 Ariel Nepomuceno for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Air Tindi Otters at 15:59 - #10 Dylan Stanbridge for Trip Minor 7.4(2 pim) |
| Air Tindi Otters at 4:29 - #11 Brianna Bennett for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Air Tindi Otters at 15:54 - #10 Dylan Stanbridge for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Felix Bertrand | 3 | 1 | 4 | 0.00 |
| 9 | Jase Pellissey | 2 | 2 | 4 | 0.00 |
| 13 | Ash Foster | 2 | 1 | 3 | 0.00 |
| 8 | Jake Murphy | 0 | 0 | 0 | 3.00 |
| 10 | Dylan Stanbridge | 0 | 0 | 0 | 9.00 |
| 11 | Brianna Bennett | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Wyatt Heslep | 1 | 0 | 1 | 0.00 |
| 14 | Hudson smith | 0 | 1 | 1 | 0.00 |
| 23 | Ariel Nepomuceno | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |