Crowe MacKay Crunchers | 0 |
Air Tindi Otters | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, Nov. 07, 2025 7:30 PM | Shorty Brown Multiplex Arena | Crowe MacKay Crunchers | Air Tindi Otters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 4 | 2 | 3 | 9 |
| Air Tindi Otters | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crowe MacKay Crunchers | -- |
| Air Tindi Otters | -- |
| Period 1 |
|---|
| Air Tindi Otters at 18:40 - #9 Jase Pellissey |
| Crowe MacKay Crunchers at 13:50 - #24 Marshall Sanderson from #20 Reyes Richardson |
| Crowe MacKay Crunchers at 9:19 - #7 Silas Brandford |
| Crowe MacKay Crunchers at 6:35 - #20 Reyes Richardson from #24 Marshall Sanderson |
| Crowe MacKay Crunchers at 1:54 - #7 Silas Brandford |
| Period 2 |
| Air Tindi Otters at 18:55 - #14 Finnegan Gostlin from #6 Logan Fowler |
| Crowe MacKay Crunchers at 6:18 - #16 Xavier Couture from #2 Gibson Stewart and #13 Sierra Cardinal |
| Air Tindi Otters at 5:05 - #9 Jase Pellissey |
| Crowe MacKay Crunchers at 2:18 - #7 Silas Brandford |
| Period 3 |
| Crowe MacKay Crunchers at 16:10 - #11 Maxwell Gibeault from #20 Reyes Richardson |
| Air Tindi Otters at 12:45 - #14 Finnegan Gostlin |
| Crowe MacKay Crunchers at 9:55 - #16 Xavier Couture |
| Crowe MacKay Crunchers at 4:05 - #7 Silas Brandford |
| Air Tindi Otters at 0:31 - #9 Jase Pellissey from #13 Ash Foster |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Crowe MacKay Crunchers at 15:26 - #2 Gibson Stewart for Interference Minor 7.3(2 pim) |
| Crowe MacKay Crunchers at 12:00 - #11 Maxwell Gibeault for Trip Minor 7.4(2 pim) |
| Period 3 |
| Air Tindi Otters at 4:56 - #17 Holden Reid for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Brandford | 4 | 0 | 4 | 0.00 |
| 20 | Reyes Richardson | 1 | 2 | 3 | 0.00 |
| 16 | Xavier Couture | 2 | 0 | 2 | 0.00 |
| 24 | Marshall Sanderson | 1 | 1 | 2 | 0.00 |
| 11 | Maxwell Gibeault | 1 | 0 | 1 | 3.00 |
| 2 | Gibson Stewart | 0 | 1 | 1 | 3.00 |
| 13 | Sierra Cardinal | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 3 | 0 | 3 | 0.00 |
| 14 | Finnegan Gostlin | 2 | 0 | 2 | 0.00 |
| 6 | Logan Fowler | 0 | 1 | 1 | 0.00 |
| 13 | Ash Foster | 0 | 1 | 1 | 0.00 |
| 17 | Holden Reid | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |