Wesclean Bears | 0 |
Air Tindi Otters | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Nov. 21, 2025 6:00 PM | Shorty Brown Multiplex Arena | Wesclean Bears | Air Tindi Otters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 2 | 4 | 2 | 8 |
| Air Tindi Otters | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 0 | 0 | 0 | 0 |
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wesclean Bears | -- |
| Air Tindi Otters | -- |
| Period 1 |
|---|
| Wesclean Bears at 17:22 - #9 Henry Frazer from #14 Jacob Porter-Weber |
| Wesclean Bears at 15:26 - #19 Tyco Pokiak from #3 Leilani Chapple |
| Period 2 |
| Air Tindi Otters at 11:44 - #9 Jase Pellissey |
| Wesclean Bears at 8:19 - #9 Henry Frazer from #24 Chase Hewitt |
| Wesclean Bears at 7:48 - #19 Tyco Pokiak |
| Wesclean Bears at 3:35 - #8 Emmett Long from #14 Jacob Porter-Weber |
| Air Tindi Otters at 2:58 - #9 Jase Pellissey from #3 Emmitt Kincaid and #2 Jake Hilton |
| Wesclean Bears at 0:35 - #19 Tyco Pokiak from #7 Mackenzie Sok |
| Period 3 |
| Wesclean Bears at 16:07 - #9 Henry Frazer from #19 Tyco Pokiak |
| Air Tindi Otters at 13:48 - #9 Jase Pellissey from #3 Emmitt Kincaid and #13 Ash Foster |
| Wesclean Bears at 10:26 - #9 Henry Frazer from #14 Jacob Porter-Weber |
| Air Tindi Otters at 8:01 - #9 Jase Pellissey |
| Air Tindi Otters at 6:09 - #3 Emmitt Kincaid from #17 Holden Reid |
| Period 1 |
|---|
| Air Tindi Otters at 9:12 - #8 Jake Murphy for Slash Minor 8.4(2 pim) |
| Air Tindi Otters at 1:16 - #24 Burke Lewis for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Air Tindi Otters at 5:55 - #17 Holden Reid for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Air Tindi Otters at 12:10 - #17 Holden Reid for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Henry Frazer | 4 | 0 | 4 | 0.00 |
| 19 | Tyco Pokiak | 3 | 1 | 4 | 0.00 |
| 14 | Jacob Porter-Weber | 0 | 3 | 3 | 0.00 |
| 8 | Emmett Long | 1 | 0 | 1 | 0.00 |
| 3 | Leilani Chapple | 0 | 1 | 1 | 0.00 |
| 7 | Mackenzie Sok | 0 | 1 | 1 | 0.00 |
| 24 | Chase Hewitt | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 4 | 0 | 4 | 0.00 |
| 3 | Emmitt Kincaid | 1 | 2 | 3 | 0.00 |
| 2 | Jake Hilton | 0 | 1 | 1 | 0.00 |
| 13 | Ash Foster | 0 | 1 | 1 | 0.00 |
| 17 | Holden Reid | 0 | 1 | 1 | 6.00 |
| 8 | Jake Murphy | 0 | 0 | 0 | 3.00 |
| 24 | Burke Lewis | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |