NIC Knights | 0 |
Crowe MacKay Crunchers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Nov. 21, 2025 7:30 PM | Shorty Brown Multiplex Arena | NIC Knights | Crowe MacKay Crunchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NIC Knights | 3 | 0 | 1 | 4 |
| Crowe MacKay Crunchers | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NIC Knights | 0 | 0 | 0 | 0 |
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NIC Knights | -- |
| Crowe MacKay Crunchers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NIC Knights at 17:45 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Period 3 |
| NIC Knights at 20:00 - Bench Penalty for Slash Minor 8.4(2 pim) |
| Crowe MacKay Crunchers at 12:35 - #2 Gibson Stewart for Interference Minor 7.3(2 pim) |
| NIC Knights at 1:40 - #23 Ariel Nepomuceno for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryder Begg | 0 | 2 | 2 | 0.00 |
| 15 | Lochlann McPhail | 1 | 0 | 1 | 0.00 |
| 17 | Tyler Robinson | 1 | 0 | 1 | 0.00 |
| 12 | Trey Walker | 0 | 1 | 1 | 0.00 |
| 25 | Scott Charlo-McLeod | 0 | 1 | 1 | 0.00 |
| 23 | Ariel Nepomuceno | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Brandford | 4 | 2 | 6 | 0.00 |
| 22 | Dylan Stewart | 3 | 0 | 3 | 0.00 |
| 2 | Gibson Stewart | 1 | 1 | 2 | 3.00 |
| 16 | Xavier Couture | 1 | 1 | 2 | 0.00 |
| 21 | Parker Gibeault | 0 | 2 | 2 | 0.00 |
| 20 | Reyes Richardson | 1 | 0 | 1 | 0.00 |
| 11 | Maxwell Gibeault | 0 | 1 | 1 | 0.00 |
| 15 | Kaiyo Barrett | 0 | 1 | 1 | 0.00 |
| 24 | Marshall Sanderson | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |