NIC Knights | 0 |
Air Tindi Otters | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Fri, Dec. 12, 2025 7:30 PM | Shorty Brown Multiplex Arena | NIC Knights | Air Tindi Otters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NIC Knights | 1 | 1 | 1 | 3 |
| Air Tindi Otters | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NIC Knights | 0 | 0 | 0 | 0 |
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NIC Knights | -- |
| Air Tindi Otters | -- |
| Period 1 |
|---|
| NIC Knights at 14:28 - #17 Tyler Robinson |
| Period 2 |
| NIC Knights at 3:07 - #17 Tyler Robinson |
| Period 3 |
| NIC Knights at 16:37 - #5 Tahia Puskas - Gibeau |
| Air Tindi Otters at 6:43 - #10 Dylan Stanbridge from #4 Felix Bertrand |
| Air Tindi Otters at 1:45 - #18 Hudson Meyer from #9 Jase Pellissey |
| Air Tindi Otters at 1:24 - #3 Emmitt Kincaid |
| Air Tindi Otters at 0:10 - #13 Ash Foster from #9 Jase Pellissey |
| Period 1 |
|---|
| Air Tindi Otters at 5:09 - #8 Jake Murphy for Trip Minor 7.4(2 pim) |
| Period 2 |
| Air Tindi Otters at 11:44 - #14 Finnegan Gostlin for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyler Robinson | 2 | 0 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 0 | 2 | 2 | 0.00 |
| 3 | Emmitt Kincaid | 1 | 0 | 1 | 0.00 |
| 10 | Dylan Stanbridge | 1 | 0 | 1 | 0.00 |
| 13 | Ash Foster | 1 | 0 | 1 | 0.00 |
| 18 | Hudson Meyer | 1 | 0 | 1 | 0.00 |
| 4 | Felix Bertrand | 0 | 1 | 1 | 0.00 |
| 8 | Jake Murphy | 0 | 0 | 0 | 3.00 |
| 14 | Finnegan Gostlin | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |