Air Tindi Otters | 0 |
Crowe MacKay Crunchers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Dec. 14, 2025 2:30 PM | Yellowknife Community Arena | Air Tindi Otters | Crowe MacKay Crunchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 3 | 3 | 4 | 10 |
| Crowe MacKay Crunchers | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Air Tindi Otters | -- |
| Crowe MacKay Crunchers | -- |
| Period 1 |
|---|
| Air Tindi Otters at 18:43 - #9 Jase Pellissey from #18 Hudson Meyer |
| Air Tindi Otters at 11:08 - #10 Dylan Stanbridge from #9 Jase Pellissey and #22 Dalyn Bowden |
| Air Tindi Otters at 0:25 - #4 Felix Bertrand from #3 Emmitt Kincaid |
| Period 2 |
| Air Tindi Otters at 15:28 - #3 Emmitt Kincaid from #9 Jase Pellissey |
| Crowe MacKay Crunchers at 12:16 - #7 Silas Brandford from #11 Maxwell Gibeault |
| Air Tindi Otters at 0:35 - #3 Emmitt Kincaid from #22 Dalyn Bowden |
| Air Tindi Otters at 0:03 - #8 Jake Murphy from #18 Hudson Meyer |
| Period 3 |
| Crowe MacKay Crunchers at 19:40 - #7 Silas Brandford from #2 Gibson Stewart and #20 Reyes Richardson |
| Air Tindi Otters at 15:50 - #9 Jase Pellissey |
| Air Tindi Otters at 11:20 - #9 Jase Pellissey from #18 Hudson Meyer |
| Air Tindi Otters at 10:30 - #4 Felix Bertrand from #10 Dylan Stanbridge |
| Air Tindi Otters at 4:41 - #9 Jase Pellissey from #8 Jake Murphy and #13 Ash Foster |
| Crowe MacKay Crunchers at 2:28 - #16 Xavier Couture |
| Period 1 |
|---|
| Crowe MacKay Crunchers at 2:36 - #18 Molly Miller for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Air Tindi Otters at 17:30 - #8 Jake Murphy for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 4 | 2 | 6 | 0.00 |
| 3 | Emmitt Kincaid | 2 | 1 | 3 | 0.00 |
| 18 | Hudson Meyer | 0 | 3 | 3 | 0.00 |
| 4 | Felix Bertrand | 2 | 0 | 2 | 0.00 |
| 8 | Jake Murphy | 1 | 1 | 2 | 3.00 |
| 10 | Dylan Stanbridge | 1 | 1 | 2 | 0.00 |
| 22 | Dalyn Bowden | 0 | 2 | 2 | 0.00 |
| 13 | Ash Foster | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Brandford | 2 | 0 | 2 | 0.00 |
| 16 | Xavier Couture | 1 | 0 | 1 | 0.00 |
| 2 | Gibson Stewart | 0 | 1 | 1 | 0.00 |
| 11 | Maxwell Gibeault | 0 | 1 | 1 | 0.00 |
| 20 | Reyes Richardson | 0 | 1 | 1 | 0.00 |
| 18 | Molly Miller | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |