Crowe MacKay Crunchers | 0 |
NIC Knights | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Dec. 19, 2025 6:00 PM | Shorty Brown Multiplex Arena | Crowe MacKay Crunchers | NIC Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 0 | 0 | 1 | 1 |
| NIC Knights | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| NIC Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crowe MacKay Crunchers | -- |
| NIC Knights | -- |
| Period 1 |
|---|
| NIC Knights at 0:34 - #22 Wyatt Heslep |
| Period 2 |
| NIC Knights at 9:29 - #5 Tahia Puskas - Gibeau |
| Period 3 |
| Crowe MacKay Crunchers at 2:37 - #7 Silas Brandford from #20 Reyes Richardson |
| Period 1 |
|---|
| NIC Knights at 13:53 - #13 Rowan Therrien for Body Contact Minor 6.2a / b(2 pim) |
| Crowe MacKay Crunchers at 11:50 - #10 Spencer Digness for Hooking Minor 7.2(2 pim) |
| NIC Knights at 5:36 - #13 Rowan Therrien for Trip Minor 7.4(2 pim) |
| Period 2 |
| NIC Knights at 16:50 - #8 Ryder Begg for Rough Minor 6.7K(2 pim) |
| NIC Knights at 0:39 - #18 Carter Gravel for Hooking Minor 7.2(2 pim) |
| Period 3 |
| NIC Knights at 11:43 - Bench Penalty for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Brandford | 1 | 0 | 1 | 0.00 |
| 20 | Reyes Richardson | 0 | 1 | 1 | 0.00 |
| 10 | Spencer Digness | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Wyatt Heslep | 1 | 0 | 1 | 0.00 |
| 8 | Ryder Begg | 0 | 0 | 0 | 3.00 |
| 9 | Xander Fish | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Therrien | 0 | 0 | 0 | 6.00 |
| 18 | Carter Gravel | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |