DCL Thunder | 0 |
Crowe MacKay Crunchers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Oct. 17, 2025 6:00 PM | Shorty Brown Multiplex Arena | DCL Thunder | Crowe MacKay Crunchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 3 | 2 | 4 | 9 |
| Crowe MacKay Crunchers | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 0 | 0 | 0 | 0 |
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DCL Thunder | -- |
| Crowe MacKay Crunchers | -- |
| Period 1 |
|---|
| DCL Thunder at 14:55 - #14 Owen Slade from #13 Jonathan Allerston and #10 CAMERON RYDEN |
| DCL Thunder at 5:02 - #12 Quinn Long from #11 Graham Kidd |
| DCL Thunder at 2:10 - #13 Jonathan Allerston from #19 Wilder Goodman |
| Period 2 |
| DCL Thunder at 15:23 - #19 Wilder Goodman from #3 James Brekke |
| Crowe MacKay Crunchers at 10:00 - #7 Silas Brandford from #13 Sierra Cardinal |
| DCL Thunder at 7:10 - #9 Thomas Bembridge |
| Crowe MacKay Crunchers at 4:07 - #11 Maxwell Gibeault from #2 Gibson Stewart |
| Crowe MacKay Crunchers at 3:13 - #7 Silas Brandford from #10 Spencer Digness |
| Period 3 |
| DCL Thunder at 14:52 - #19 Wilder Goodman from #4 Thomas Stipdonk |
| Crowe MacKay Crunchers at 9:56 - #2 Gibson Stewart from #16 Xavier Couture |
| Crowe MacKay Crunchers at 8:45 - #20 Reyes Richardson from #7 Silas Brandford |
| DCL Thunder at 7:33 - #9 Thomas Bembridge from #11 Graham Kidd |
| DCL Thunder at 3:41 - #3 James Brekke |
| DCL Thunder at 2:38 - #10 CAMERON RYDEN from #13 Jonathan Allerston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DCL Thunder at 20:00 - #6 Coleman Grady for Trip Minor 7.4(2 pim) |
| DCL Thunder at 3:00 - #11 Graham Kidd for Holding Minor 7.1(2 pim) |
| Period 3 |
| Crowe MacKay Crunchers at 19:32 - #7 Silas Brandford for Body Contact Minor 6.2a / b(2 pim) |
| DCL Thunder at 1:31 - #10 CAMERON RYDEN for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Wilder Goodman | 2 | 1 | 3 | 0.00 |
| 13 | Jonathan Allerston | 1 | 2 | 3 | 0.00 |
| 9 | Thomas Bembridge | 2 | 0 | 2 | 0.00 |
| 3 | James Brekke | 1 | 1 | 2 | 0.00 |
| 10 | CAMERON RYDEN | 1 | 1 | 2 | 3.00 |
| 11 | Graham Kidd | 0 | 2 | 2 | 3.00 |
| 12 | Quinn Long | 1 | 0 | 1 | 0.00 |
| 14 | Owen Slade | 1 | 0 | 1 | 0.00 |
| 4 | Thomas Stipdonk | 0 | 1 | 1 | 0.00 |
| 6 | Coleman Grady | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Silas Brandford | 2 | 1 | 3 | 3.00 |
| 2 | Gibson Stewart | 1 | 1 | 2 | 0.00 |
| 11 | Maxwell Gibeault | 1 | 0 | 1 | 0.00 |
| 20 | Reyes Richardson | 1 | 0 | 1 | 0.00 |
| 10 | Spencer Digness | 0 | 1 | 1 | 0.00 |
| 13 | Sierra Cardinal | 0 | 1 | 1 | 0.00 |
| 16 | Xavier Couture | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |