U13 - DCL Thunder




#10 CAMERON RYDEN

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 DCL Thunder Yellowknife Minor Hockey Association - U13 10 12 30 7 37 0.00 0.00 0.00 0 0 0 35.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 DCL Thunder RYDEN, CAMERON 12 30 7 37 3.08 2.50 0.58 0 0 0 35.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2025 @ Wesclean Bears 3 1 4 0 0 0 0 0
10/12/2025 vs NIC Knights 3 0 3 0 0 0 0 0
10/17/2025 vs Crowe MacKay Crunchers 1 1 2 0 0 0 3 0
10/24/2025 @ Air Tindi Otters 3 1 4 0 0 0 0 0
10/27/2025 vs NIC Knights 2 0 2 0 0 0 3 0
11/7/2025 vs Wesclean Bears 2 1 3 0 0 0 0 0
11/13/2025 @ Air Tindi Otters 3 1 4 0 0 0 0 0
11/29/2025 @ Wesclean Bears 4 0 4 0 0 0 0 0
11/30/2025 vs NIC Knights 3 0 3 0 0 0 3 0
12/1/2025 @ Crowe MacKay Crunchers 2 0 2 0 0 0 0 0
12/12/2025 vs Wesclean Bears 2 1 3 0 0 0 3 0
12/19/2025 @ Wesclean Bears 2 1 3 0 0 0 23 0

Penalties

Offence Length Count Suspended
Body Contact Major 6.2a / b(5 pim) 7.00 1 0
Game Miscconduct 4.6(10 pim) 10.00 1 0
Hooking Minor 7.2(2 pim) 3.00 1 0
Slash Minor 8.4(2 pim) 3.00 2 0
Trip Minor 7.4(2 pim) 3.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information