Air Tindi Otters | 0 |
DCL Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Oct. 24, 2025 6:00 PM | Shorty Brown Multiplex Arena | Air Tindi Otters | DCL Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 1 | 0 | 1 |
| DCL Thunder | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| DCL Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Air Tindi Otters | -- |
| DCL Thunder | -- |
| Period 1 |
|---|
| DCL Thunder at 19:40 - #5 MALCOLM REDDY from #19 Wilder Goodman and #10 CAMERON RYDEN |
| Period 2 |
| DCL Thunder at 19:39 - #10 CAMERON RYDEN |
| Air Tindi Otters at 17:27 - #9 Jase Pellissey |
| DCL Thunder at 9:12 - #18 Cole Segboer from #19 Wilder Goodman |
| Period 3 |
| DCL Thunder at 15:00 - #18 Cole Segboer |
| DCL Thunder at 14:13 - #11 Graham Kidd from #9 Thomas Bembridge and #17 Kyden Holzer |
| DCL Thunder at 4:30 - #10 CAMERON RYDEN from #15 Elijah Richea |
| DCL Thunder at 3:40 - #10 CAMERON RYDEN |
| Period 1 |
|---|
| DCL Thunder at 20:00 - #4 Thomas Stipdonk for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Air Tindi Otters at 14:47 - #24 Burke Lewis for Trip Minor 7.4(2 pim) |
| Air Tindi Otters at 1:06 - #24 Burke Lewis for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| DCL Thunder at 11:00 - #14 Owen Slade for Hooking Minor 7.2(2 pim) |
| Air Tindi Otters at 8:22 - #18 Hudson Meyer for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 1 | 0 | 1 | 0.00 |
| 18 | Hudson Meyer | 0 | 0 | 0 | 3.00 |
| 24 | Burke Lewis | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CAMERON RYDEN | 3 | 1 | 4 | 0.00 |
| 18 | Cole Segboer | 2 | 0 | 2 | 0.00 |
| 19 | Wilder Goodman | 0 | 2 | 2 | 0.00 |
| 5 | MALCOLM REDDY (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Graham Kidd | 1 | 0 | 1 | 0.00 |
| 9 | Thomas Bembridge | 0 | 1 | 1 | 0.00 |
| 15 | Elijah Richea (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Kyden Holzer | 0 | 1 | 1 | 0.00 |
| 4 | Thomas Stipdonk | 0 | 0 | 0 | 3.00 |
| 14 | Owen Slade | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |