DCL Thunder | 0 |
Wesclean Bears | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Nov. 07, 2025 6:00 PM | Shorty Brown Multiplex Arena | DCL Thunder | Wesclean Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 1 | 2 | 4 | 7 |
| Wesclean Bears | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 0 | 0 | 0 | 0 |
| Wesclean Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DCL Thunder | -- |
| Wesclean Bears | -- |
| Period 1 |
|---|
| DCL Thunder at 9:25 - #19 Wilder Goodman |
| Period 2 |
| DCL Thunder at 19:35 - #5 MALCOLM REDDY from #10 CAMERON RYDEN |
| Wesclean Bears at 14:55 - #14 Jacob Porter-Weber from #19 Tyco Pokiak and #6 Conrad Campbell |
| DCL Thunder at 9:08 - #5 MALCOLM REDDY |
| Wesclean Bears at 2:09 - #21 Naka Drygeese from #19 Tyco Pokiak and #7 Mackenzie Sok |
| Period 3 |
| DCL Thunder at 9:20 - #10 CAMERON RYDEN from #9 Thomas Bembridge and #5 MALCOLM REDDY |
| DCL Thunder at 8:51 - #9 Thomas Bembridge |
| DCL Thunder at 4:11 - #10 CAMERON RYDEN from #5 MALCOLM REDDY |
| DCL Thunder at 0:03 - #7 Nathan Kennedy from #3 James Brekke |
| Period 1 |
|---|
| Wesclean Bears at 10:16 - #19 Tyco Pokiak for Trip Minor 7.4(2 pim) |
| Period 2 |
| DCL Thunder at 16:30 - #4 Thomas Stipdonk for Holding Minor 7.1(2 pim) |
| Wesclean Bears at 14:33 - #8 Emmett Long for Trip Minor 7.4(2 pim) |
| DCL Thunder at 13:45 - #9 Thomas Bembridge for Slash Minor 8.4(2 pim) |
| Wesclean Bears at 6:45 - #19 Tyco Pokiak for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MALCOLM REDDY (AP) | 2 | 2 | 4 | 0.00 |
| 10 | CAMERON RYDEN | 2 | 1 | 3 | 0.00 |
| 9 | Thomas Bembridge | 1 | 1 | 2 | 3.00 |
| 7 | Nathan Kennedy | 1 | 0 | 1 | 0.00 |
| 19 | Wilder Goodman | 1 | 0 | 1 | 0.00 |
| 3 | James Brekke | 0 | 1 | 1 | 0.00 |
| 4 | Thomas Stipdonk | 0 | 0 | 0 | 3.00 |
| 8 | Hawk Doherty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tyco Pokiak | 0 | 2 | 2 | 6.00 |
| 14 | Jacob Porter-Weber | 1 | 0 | 1 | 0.00 |
| 21 | Naka Drygeese | 1 | 0 | 1 | 0.00 |
| 6 | Conrad Campbell | 0 | 1 | 1 | 0.00 |
| 7 | Mackenzie Sok | 0 | 1 | 1 | 0.00 |
| 8 | Emmett Long | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |