DCL Thunder | 0 |
Wesclean Bears | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Fri, Dec. 12, 2025 6:00 PM | Shorty Brown Multiplex Arena | DCL Thunder | Wesclean Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 0 | 2 | 5 | 7 |
| Wesclean Bears | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 0 | 0 | 0 | 0 |
| Wesclean Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DCL Thunder | -- |
| Wesclean Bears | -- |
| Period 1 |
|---|
| Wesclean Bears at 9:13 - #8 Emmett Long from #24 Chase Hewitt |
| Wesclean Bears at 0:26 - #19 Tyco Pokiak from #24 Chase Hewitt |
| Period 2 |
| DCL Thunder at 13:30 - #11 Graham Kidd from #9 Thomas Bembridge |
| DCL Thunder at 8:07 - #13 Jonathan Allerston |
| Period 3 |
| DCL Thunder at 19:32 - #10 CAMERON RYDEN from #18 Cole Segboer |
| DCL Thunder at 18:53 - #10 CAMERON RYDEN from #3 James Brekke |
| DCL Thunder at 17:17 - #11 Graham Kidd from #19 Wilder Goodman and #8 Hawk Doherty |
| DCL Thunder at 14:10 - #14 Owen Slade from #10 CAMERON RYDEN and #3 James Brekke |
| DCL Thunder at 12:04 - #11 Graham Kidd from #19 Wilder Goodman |
| Wesclean Bears at 8:01 - #24 Chase Hewitt |
| Wesclean Bears at 3:40 - #19 Tyco Pokiak from #14 Jacob Porter-Weber |
| Wesclean Bears at 1:56 - #19 Tyco Pokiak from #9 Henry Frazer |
| Period 1 |
|---|
| Wesclean Bears at 17:10 - #3 Leilani Chapple for Slash Minor 8.4(2 pim) |
| DCL Thunder at 0:57 - #10 CAMERON RYDEN for Slash Minor 8.4(2 pim) |
| Period 2 |
| DCL Thunder at 10:33 - #19 Wilder Goodman for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wesclean Bears at 15:05 - #19 Tyco Pokiak for Trip Minor 7.4(2 pim) |
| DCL Thunder at 0:07 - #11 Graham Kidd for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Graham Kidd | 3 | 0 | 3 | 3.00 |
| 10 | CAMERON RYDEN | 2 | 1 | 3 | 3.00 |
| 3 | James Brekke | 0 | 2 | 2 | 0.00 |
| 19 | Wilder Goodman | 0 | 2 | 2 | 3.00 |
| 13 | Jonathan Allerston | 1 | 0 | 1 | 0.00 |
| 14 | Owen Slade | 1 | 0 | 1 | 0.00 |
| 8 | Hawk Doherty | 0 | 1 | 1 | 0.00 |
| 9 | Thomas Bembridge | 0 | 1 | 1 | 0.00 |
| 18 | Cole Segboer | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tyco Pokiak | 3 | 0 | 3 | 3.00 |
| 24 | Chase Hewitt | 1 | 2 | 3 | 0.00 |
| 8 | Emmett Long | 1 | 0 | 1 | 0.00 |
| 9 | Henry Frazer | 0 | 1 | 1 | 0.00 |
| 14 | Jacob Porter-Weber | 0 | 1 | 1 | 0.00 |
| 3 | Leilani Chapple | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |