Wesclean Bears | 0 |
DCL Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Fri, Dec. 19, 2025 7:30 PM | Shorty Brown Multiplex Arena | Wesclean Bears | DCL Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 2 | 3 | 0 | 5 |
| DCL Thunder | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 0 | 0 | 0 | 0 |
| DCL Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wesclean Bears | -- |
| DCL Thunder | -- |
| Period 1 |
|---|
| DCL Thunder at 18:53 - #3 James Brekke from #10 CAMERON RYDEN and #15 Elijah Richea |
| Wesclean Bears at 17:50 - #14 Jacob Porter-Weber |
| DCL Thunder at 14:40 - #10 CAMERON RYDEN from #19 Wilder Goodman |
| Wesclean Bears at 10:54 - #14 Jacob Porter-Weber from #22 Taison Zoe |
| Period 2 |
| Wesclean Bears at 12:10 - #19 Tyco Pokiak |
| Wesclean Bears at 6:03 - #9 Henry Frazer from #24 Chase Hewitt |
| Wesclean Bears at 0:57 - #14 Jacob Porter-Weber from #19 Tyco Pokiak |
| Period 3 |
| DCL Thunder at 14:27 - #11 Graham Kidd from #8 Hawk Doherty |
| DCL Thunder at 4:08 - #10 CAMERON RYDEN from #2 Ethan Boudreau-Hunt |
| Period 1 |
|---|
| DCL Thunder at 5:09 - #10 CAMERON RYDEN for Trip Minor 7.4(2 pim) |
| Wesclean Bears at 1:33 - #1 Caleb Sok for Interference Minor 7.3(2 pim) |
| Period 2 |
| DCL Thunder at 17:00 - #19 Wilder Goodman for Trip Minor 7.4(2 pim) |
| DCL Thunder at 10:52 - #6 Coleman Grady for Body Contact Minor 6.2a / b(2 pim) |
| DCL Thunder at 7:38 - #10 CAMERON RYDEN for Slash Minor 8.4(2 pim) |
| Period 3 |
| Wesclean Bears at 16:54 - #14 Jacob Porter-Weber for Trip Minor 7.4(2 pim) |
| DCL Thunder at 10:36 - #13 Jonathan Allerston for Hooking Minor 7.2(2 pim) |
| DCL Thunder at 3:00 - #10 CAMERON RYDEN for Body Contact Major 6.2a / b(5 pim) |
| DCL Thunder at 3:00 - #10 CAMERON RYDEN for Game Miscconduct 4.6(10 pim) |
| Wesclean Bears at 2:52 - #13 Ellawynn Ghanie for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jacob Porter-Weber | 3 | 0 | 3 | 3.00 |
| 19 | Tyco Pokiak | 1 | 1 | 2 | 0.00 |
| 9 | Henry Frazer | 1 | 0 | 1 | 0.00 |
| 22 | Taison Zoe | 0 | 1 | 1 | 0.00 |
| 24 | Chase Hewitt | 0 | 1 | 1 | 0.00 |
| 1 | Caleb Sok | 0 | 0 | 0 | 3.00 |
| 13 | Ellawynn Ghanie | 0 | 0 | 0 | 3.00 |
| 25 | Gemma Slade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CAMERON RYDEN | 2 | 1 | 3 | 23.00 |
| 3 | James Brekke | 1 | 0 | 1 | 0.00 |
| 11 | Graham Kidd | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Boudreau-Hunt | 0 | 1 | 1 | 0.00 |
| 8 | Hawk Doherty | 0 | 1 | 1 | 0.00 |
| 15 | Elijah Richea (AP) | 0 | 1 | 1 | 0.00 |
| 19 | Wilder Goodman | 0 | 1 | 1 | 3.00 |
| 6 | Coleman Grady | 0 | 0 | 0 | 3.00 |
| 13 | Jonathan Allerston | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |