Air Tindi Otters | 0 |
DCL Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 13, 2025 5:00 PM | Yellowknife Community Arena | Air Tindi Otters | DCL Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 0 | 1 | 1 |
| DCL Thunder | 5 | 4 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| DCL Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Air Tindi Otters | -- |
| DCL Thunder | -- |
| Period 1 |
|---|
| DCL Thunder at 19:44 - #9 Thomas Bembridge |
| DCL Thunder at 14:15 - #10 CAMERON RYDEN |
| DCL Thunder at 12:50 - #11 Graham Kidd |
| DCL Thunder at 4:22 - #10 CAMERON RYDEN |
| DCL Thunder at 2:45 - #9 Thomas Bembridge from #11 Graham Kidd |
| Period 2 |
| DCL Thunder at 16:16 - #11 Graham Kidd from #2 Ethan Boudreau-Hunt |
| DCL Thunder at 13:10 - #10 CAMERON RYDEN |
| DCL Thunder at 12:10 - #13 Jonathan Allerston from #10 CAMERON RYDEN |
| DCL Thunder at 8:28 - #19 Wilder Goodman from #4 Thomas Stipdonk |
| Period 3 |
| DCL Thunder at 14:05 - #9 Thomas Bembridge |
| Air Tindi Otters at 6:25 - #9 Jase Pellissey |
| DCL Thunder at 4:01 - #13 Jonathan Allerston |
| DCL Thunder at 1:57 - #11 Graham Kidd |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Air Tindi Otters at 9:30 - #8 Jake Murphy for Trip Minor 7.4(2 pim) |
| Period 3 |
| Air Tindi Otters at 16:45 - #24 Burke Lewis for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jase Pellissey | 1 | 0 | 1 | 0.00 |
| 8 | Jake Murphy | 0 | 0 | 0 | 3.00 |
| 24 | Burke Lewis | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CAMERON RYDEN | 3 | 1 | 4 | 0.00 |
| 11 | Graham Kidd | 3 | 1 | 4 | 0.00 |
| 9 | Thomas Bembridge | 3 | 0 | 3 | 0.00 |
| 13 | Jonathan Allerston | 2 | 0 | 2 | 0.00 |
| 19 | Wilder Goodman | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Boudreau-Hunt | 0 | 1 | 1 | 0.00 |
| 4 | Thomas Stipdonk | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |