Crowe MacKay Crunchers | 0 |
DCL Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 01, 2025 6:00 PM | Yellowknife Community Arena | Crowe MacKay Crunchers | DCL Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 3 | 2 | 1 | 6 |
| DCL Thunder | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crowe MacKay Crunchers | 0 | 0 | 0 | 0 |
| DCL Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crowe MacKay Crunchers | -- |
| DCL Thunder | -- |
| Period 1 |
|---|
| Crowe MacKay Crunchers at 13:25 - #2 Gibson Stewart from #20 Reyes Richardson |
| DCL Thunder at 10:00 - #10 CAMERON RYDEN from #14 Owen Slade |
| Crowe MacKay Crunchers at 8:05 - #7 Silas Brandford |
| DCL Thunder at 6:35 - #9 Thomas Bembridge |
| Crowe MacKay Crunchers at 2:50 - #20 Reyes Richardson from #7 Silas Brandford and #10 Spencer Digness |
| DCL Thunder at 0:05 - #11 Graham Kidd |
| Period 2 |
| Crowe MacKay Crunchers at 17:00 - #2 Gibson Stewart from #11 Maxwell Gibeault and #21 Parker Gibeault |
| DCL Thunder at 8:10 - #10 CAMERON RYDEN from #11 Graham Kidd |
| DCL Thunder at 5:40 - #18 Cole Segboer |
| Crowe MacKay Crunchers at 4:22 - #7 Silas Brandford from #21 Parker Gibeault |
| DCL Thunder at 1:45 - #13 Jonathan Allerston |
| Period 3 |
| DCL Thunder at 8:08 - #9 Thomas Bembridge from #2 Ethan Boudreau-Hunt |
| DCL Thunder at 6:34 - #9 Thomas Bembridge |
| Crowe MacKay Crunchers at 3:14 - #2 Gibson Stewart from #11 Maxwell Gibeault |
| DCL Thunder at 2:00 - #19 Wilder Goodman from #13 Jonathan Allerston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DCL Thunder at 15:01 - #3 James Brekke for Cross Check Minor 8.2(2 pim) |
| Crowe MacKay Crunchers at 9:10 - #16 Xavier Couture for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| DCL Thunder at 12:30 - #9 Thomas Bembridge for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gibson Stewart | 3 | 0 | 3 | 0.00 |
| 7 | Silas Brandford | 2 | 1 | 3 | 0.00 |
| 20 | Reyes Richardson | 1 | 1 | 2 | 0.00 |
| 11 | Maxwell Gibeault | 0 | 2 | 2 | 0.00 |
| 21 | Parker Gibeault | 0 | 2 | 2 | 0.00 |
| 10 | Spencer Digness | 0 | 1 | 1 | 0.00 |
| 16 | Xavier Couture | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Thomas Bembridge | 3 | 0 | 3 | 3.00 |
| 10 | CAMERON RYDEN | 2 | 0 | 2 | 0.00 |
| 11 | Graham Kidd | 1 | 1 | 2 | 0.00 |
| 13 | Jonathan Allerston | 1 | 1 | 2 | 0.00 |
| 18 | Cole Segboer | 1 | 0 | 1 | 0.00 |
| 19 | Wilder Goodman | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Boudreau-Hunt | 0 | 1 | 1 | 0.00 |
| 14 | Owen Slade | 0 | 1 | 1 | 0.00 |
| 3 | James Brekke | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |