Wesclean Bears | 0 |
DCL Thunder | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 05, 2025 12:00 AM | Yellowknife Community Arena | Wesclean Bears | DCL Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 0 | 1 | 1 | 2 |
| DCL Thunder | 4 | 4 | 8 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wesclean Bears | 0 | 0 | 0 | 0 |
| DCL Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wesclean Bears | -- |
| DCL Thunder | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wesclean Bears at 18:15 - #9 Henry Frazer for Trip Minor 7.4(2 pim) |
| DCL Thunder at 9:25 - #8 Hawk Doherty for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taison Zoe | 1 | 0 | 1 | 0.00 |
| 24 | Chase Hewitt | 1 | 0 | 1 | 0.00 |
| 9 | Henry Frazer | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Graham Kidd | 6 | 0 | 6 | 0.00 |
| 9 | Thomas Bembridge | 1 | 5 | 6 | 0.00 |
| 10 | CAMERON RYDEN | 3 | 1 | 4 | 0.00 |
| 18 | Cole Segboer | 1 | 3 | 4 | 0.00 |
| 13 | Jonathan Allerston | 2 | 1 | 3 | 0.00 |
| 7 | Nathan Kennedy | 1 | 2 | 3 | 0.00 |
| 12 | Quinn Long | 1 | 1 | 2 | 0.00 |
| 19 | Wilder Goodman | 1 | 1 | 2 | 0.00 |
| 6 | Coleman Grady | 0 | 2 | 2 | 0.00 |
| 8 | Hawk Doherty | 0 | 1 | 1 | 3.00 |
| 14 | Owen Slade | 0 | 1 | 1 | 0.00 |
| 3 | James Brekke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |