DCL Thunder | 0 |
NIC Knights | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 12:00 AM | Yellowknife Community Arena | DCL Thunder | NIC Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 3 | 7 | 1 | 11 |
| NIC Knights | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DCL Thunder | 0 | 0 | 0 | 0 |
| NIC Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DCL Thunder | -- |
| NIC Knights | -- |
| Period 1 |
|---|
| NIC Knights at 18:06 - #17 Tyler Robinson from #14 Hudson smith |
| NIC Knights at 16:20 - #22 Wyatt Heslep |
| DCL Thunder at 15:08 - #9 Thomas Bembridge from #2 Ethan Boudreau-Hunt |
| NIC Knights at 8:49 - #17 Tyler Robinson |
| DCL Thunder at 7:20 - #19 Wilder Goodman |
| DCL Thunder at 3:08 - #19 Wilder Goodman |
| Period 2 |
| DCL Thunder at 18:22 - #10 CAMERON RYDEN from #11 Graham Kidd |
| DCL Thunder at 11:50 - #11 Graham Kidd from #9 Thomas Bembridge |
| DCL Thunder at 9:20 - #9 Thomas Bembridge |
| DCL Thunder at 6:13 - #19 Wilder Goodman from #7 Nathan Kennedy |
| DCL Thunder at 3:45 - #18 Cole Segboer from #11 Graham Kidd |
| DCL Thunder at 2:48 - #10 CAMERON RYDEN from #13 Jonathan Allerston |
| DCL Thunder at 0:52 - #10 CAMERON RYDEN from #12 Quinn Long |
| Period 3 |
| DCL Thunder at 15:42 - #12 Quinn Long |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NIC Knights at 18:55 - #23 Ariel Nepomuceno for Rough Minor 6.7K(2 pim) |
| DCL Thunder at 10:23 - #11 Graham Kidd for Hooking Minor 7.2(2 pim) |
| Period 3 |
| DCL Thunder at 16:55 - #7 Nathan Kennedy for Interference Minor 7.3(2 pim) |
| DCL Thunder at 11:26 - #4 Thomas Stipdonk for Body Contact Minor 6.2a / b(2 pim) |
| NIC Knights at 0:07 - #12 Trey Walker for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | CAMERON RYDEN | 3 | 0 | 3 | 0.00 |
| 19 | Wilder Goodman | 3 | 0 | 3 | 0.00 |
| 9 | Thomas Bembridge | 2 | 1 | 3 | 0.00 |
| 11 | Graham Kidd | 1 | 2 | 3 | 3.00 |
| 12 | Quinn Long | 1 | 1 | 2 | 0.00 |
| 18 | Cole Segboer | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Boudreau-Hunt | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Kennedy | 0 | 1 | 1 | 3.00 |
| 13 | Jonathan Allerston | 0 | 1 | 1 | 0.00 |
| 4 | Thomas Stipdonk | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyler Robinson | 2 | 0 | 2 | 0.00 |
| 22 | Wyatt Heslep | 1 | 0 | 1 | 0.00 |
| 14 | Hudson smith | 0 | 1 | 1 | 0.00 |
| 12 | Trey Walker | 0 | 0 | 0 | 3.00 |
| 23 | Ariel Nepomuceno | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |